Compare Villages
Find the perfect community for your lifestyle. Filter by amenities, price range, and more.
| Village | Builders | Price Range | Gated | Maint. Free | Club | Pool | Fitness | Golf | Pickleball | Dining | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Creek | Ryan Homes | From the $300s | |||||||||
| Aurora | Lennar Homes | From the $300s | |||||||||
| Avalon Woods | Ryan Homes | From the $300s | |||||||||
| Azario – Esplanade | Taylor Morrison | From the $300s | |||||||||
| Azario – Park East | Taylor Morrison | From the $400s | |||||||||
| Bridgewater | Lennar Homes | From the $600s | |||||||||
| Calusa Country Club | Lennar Homes | From the $300s | |||||||||
| Central Park | Neal Communities | From the $300s | |||||||||
| Country Club East | Neal Communities, Cardel Homes | From the $700s | |||||||||
| Cresswind | Kolter Homes | From the $300s | |||||||||
| Del Webb | Del Webb | From the $300s | |||||||||
| Del Webb Catalina | Del Webb | From the $300s | |||||||||
| Edgewater | Various Custom Builders | From the $300s | |||||||||
| Esplanade G&CC | Taylor Morrison | From the $300s | |||||||||
| Greenbrook | Various Builders | From the $400s | |||||||||
| Harmony | Mattamy Homes | From the $300s | |||||||||
| Indigo | Neal Communities | From the $300s | |||||||||
| Lakewood National | Lennar Homes | From the $300s | |||||||||
| The Country Club | Various Custom Builders | From the $500s | |||||||||
| Lorraine Lakes | Lennar Homes | From the $500s | |||||||||
| Mallory Park | DiVosta | From the $500s | |||||||||
| Monarch Acres | John Cannon Homes | From $1.5M+ | |||||||||
| Monterey | Toll Brothers | From the $900s | |||||||||
| Palisades | Freedom Homes | From the $400s | |||||||||
| Palm Grove | Neal Communities | From the $300s | |||||||||
| Polo Run | Lennar Homes | From the $500s | |||||||||
| Riverwalk | Various Custom Builders | From the $600s | |||||||||
| Sapphire Point | Pulte Homes | From the $500s | |||||||||
| Savanna | Meritage Homes | From the $500s | |||||||||
| Solera | DR Horton | From the $400s | |||||||||
| Star Farms | D.R. Horton, Arthur Rutenberg, John Cannon, Lee Wetherington | From the $500s | |||||||||
| Summerfield | Various Custom Builders | From the $300s | |||||||||
| Sweetwater | M/I Homes | From the $500s | |||||||||
| The Isles | Toll Brothers | From the $800s | |||||||||
| The Lake Club | Various Custom Builders | From the $1M+ | |||||||||
| Avanti at Waterside | Pulte Homes | From the $300s | |||||||||
| Bungalow Walk at Waterside | Pulte Homes | From the $500s | |||||||||
| Waterside – Lakehouse Cove | Homes by Towne, Arthur Rutenberg, Lee Wetherington | From the $800s | |||||||||
| Waterside – Shoreview | Pulte Homes | From the $600s | |||||||||
| Waterside – Shellstone | Homes by Towne, Lee Wetherington Homes | From the $800s | |||||||||
| Wild Blue at Waterside | Lee Wetherington Homes, John Cannon Homes, AR Homes, Stock Luxury Homes | From $1.5M+ | |||||||||
| Waterbury Park | Neal Signature Homes | From $1.4M | |||||||||
| Woodleaf Hammock | M/I Homes, Neal Communities | From the $500s |
Note: Information, amenities, and pricing are subject to change. Dues, fees, and assessments may apply. This comparison is based on available data and proposed development concepts. Please contact Marcela for the most up-to-date information.
